About 198 E Boiling Spring Road
Take note of this nicely renovated 3 bedroom, 2 bath home in Boiling Spring Lakes on a double lot. With new LVP flooring, new water heater, new paint, new lighting fixtures, new appliances and granite countertops, there is nothing left to do but move in! A heated and cooled sunroom off the kitchen provides a quiet retreat for reading, working, or simply unwinding. With .53 acres and no HOA, there is plenty of room to create a great outdoor oasis! The living room (with cozy fireplace) will have a view of the lake when the dam is completed. The property offers a carport for ease of unloading groceries in the rain and there is a large shed in the back yard. Boiling Spring Lakes has a community center, golf course, Spring Lake Park with a boat ramp, concerts and other activities, disc golf, playground, basketball and more.
Features of 198 E Boiling Spring Road
MLS® # | 100529957 |
---|---|
Price | $329,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,578 |
Acres | 0.53 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 198 E Boiling Spring Road |
---|---|
Subdivision | Boiling Spring Lakes |
City | Southport |
County | Brunswick |
State | NC |
Zip Code | 28461 |
Amenities
Utilities | Water Connected, Other |
---|---|
Parking | Covered, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Solid Surface, Ceiling Fan(s), Pantry, Blinds/Shades |
---|---|
Appliances | Built-In Microwave, Refrigerator, Range, Dishwasher |
Heating | Fireplace(s), Heat Pump, Electric |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Corner Lot |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Crawl Space |
School Information
District | Brunswick County Schools |
---|---|
Elementary | Bolivia |
Middle | South Brunswick |
High | South Brunswick |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Days on Market | 30 |
Zoning | Bs-R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Margaret Rudd Assoc/O.I. |
---|